Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Jul 3, 2025 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100,032,625 |
Jul 2, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 32,141,000 |
Jul 1, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 29,443,900 |
Jun 30, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 141,988,400 |
Jun 27, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 47,683,600 |
Jun 26, 2025 | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 0.0003 | 776,766,600 |
Jun 25, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 0.0002 | 271,149,000 |
Jun 24, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 121,321,700 |
Jun 23, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 246,080,100 |
Jun 20, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 262,041,400 |
Jun 18, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 245,149,800 |
Jun 17, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 173,918,400 |
Jun 16, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 345,252,200 |
Jun 13, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 307,582,700 |
Jun 12, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 117,283,300 |
Jun 11, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 118,368,700 |
Jun 10, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 124,954,900 |
Jun 9, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 132,769,500 |
Jun 6, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 52,366,000 |
Jun 5, 2025 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 57,373,600 |
Jun 4, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 52,328,800 |
Jun 3, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 59,383,000 |
Jun 2, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 41,820,100 |
May 30, 2025 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0002 | 252,885,800 |
May 29, 2025 | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 0.0003 | 134,876,300 |
May 28, 2025 | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 0.0003 | 286,219,200 |
May 27, 2025 |